Temperatures in Bhutan

Average Temperature of Bhutan

Months Temp. Paro Thimphu Punakha Wangdue
January Max 9.4 12.3 16.1 17.0
Min -5.8 -2.6 4.2 4.3
February Max 13.4 14.4 19.6 19.0
Min 1.5 0.6 5.3 7.8
March Max 14.5 16.4 21.12 22.8
Min 0.6 3.9 9.2 10.4
April Max 17.6 20.0 24.4 26.2
Min 4.6 7.1 11.2 12.9
May Max 23.5 22.5 27.2 29.1
Min 10.6 13.1 14.2 17.7
June Max 25.4 24.4 31.2 29.2
Min 14.1 15.2 19.5 20.1
July Max 26.8 18.9 32.0 18.4
Min 14.9 13.4 21.6 16.2
August Max 25.3 25.0 31.4 29.1
Min 14.7 15.8 19.8 20.0
September Max 23.4 23.1 29.9 27.5
Min 11.7 15.0 20.4 19.1
October Max 18.7 21.9 27.8 26.1
Min 7.4 12.4 18.9 14.7
November Max 13.9 17.9 22.3 22.6
Min 1.4 5.0 13.0 9.6
December Max 11.2 14.5 15 19.1
Min -1.7 -1.1 7.9 6.3

 

 

Months Temp. Trongsa Bumthang Mongar Trashigang
January Max 13.0 10.8 15.5 20.4
Min -0.2 -5.1 8.2 10.5
February Max 13.9 10.0 15.9 21.7
Min 0.4 -1.4 8.3 11.5
March Max 16.7 16.2 20.0 24.8
Min 4.4 3.5 11.6 14.4
April Max 20.1 18.7 14.0 28.3
Min 6.6 3.9 2.8 17.0
May Max 21.0 21.3 25.1 30.0
Min 11.6 9.5 17.4 20.6
June Max 22.2 22.5 26.1 30.7
Min 13.6 3.5 19.5 22.6
July Max 25.3 14.1 16.1 30.5
Min 15.3 10.9 15.8 23.1
August Max 23.8 23.0 25.4 30.2
Min 15.0 13.7 19.6 22.7
September Max 22.6 21.6 24.7 30.0
Min 14.2 12.1 19.4 23.9
October Max 21.8 19.5 22.7 29.1
Min 11.7 5.9 15.8 17.7
November Max 19.8 16.1 19.9 26.1
Min 6.4 -0.5 11.2 13.6
December Max 18.2 12.3 15.7 23.0
Min 2.5 -2.3 9.5 11.6

Special Offer



News & Upcoming Events



Our Community



Dragon Quest Adventures
PO Box 151, City Mall
Thimphu, Bhutan
Tel: +975 02 332544
Fax: +975 02 334268
E-mail: info@dragonquestadventure.com
          dragonquestadventure@gmail.com